Week Numbers 2027
| Week # | Start date (Mon) | End date (Sun) |
|---|---|---|
| ▸ 1 | Mon, 4 Jan 2027 | Sun, 10 Jan 2027 |
| ▸ 2 | Mon, 11 Jan 2027 | Sun, 17 Jan 2027 |
| ▸ 3 | Mon, 18 Jan 2027 | Sun, 24 Jan 2027 |
| ▸ 4 | Mon, 25 Jan 2027 | Sun, 31 Jan 2027 |
| ▸ 5 | Mon, 1 Feb 2027 | Sun, 7 Feb 2027 |
| ▸ 6 | Mon, 8 Feb 2027 | Sun, 14 Feb 2027 |
| ▸ 7 | Mon, 15 Feb 2027 | Sun, 21 Feb 2027 |
| ▸ 8 | Mon, 22 Feb 2027 | Sun, 28 Feb 2027 |
| ▸ 9 | Mon, 1 Mar 2027 | Sun, 7 Mar 2027 |
| ▸ 10 | Mon, 8 Mar 2027 | Sun, 14 Mar 2027 |
| ▸ 11 | Mon, 15 Mar 2027 | Sun, 21 Mar 2027 |
| ▸ 12 | Mon, 22 Mar 2027 | Sun, 28 Mar 2027 |
| ▸ 13 | Mon, 29 Mar 2027 | Sun, 4 Apr 2027 |
| ▸ 14 | Mon, 5 Apr 2027 | Sun, 11 Apr 2027 |
| ▸ 15 | Mon, 12 Apr 2027 | Sun, 18 Apr 2027 |
| ▸ 16 | Mon, 19 Apr 2027 | Sun, 25 Apr 2027 |
| ▸ 17 | Mon, 26 Apr 2027 | Sun, 2 May 2027 |
| ▸ 18 | Mon, 3 May 2027 | Sun, 9 May 2027 |
| ▸ 19 | Mon, 10 May 2027 | Sun, 16 May 2027 |
| ▸ 20 | Mon, 17 May 2027 | Sun, 23 May 2027 |
| ▸ 21 | Mon, 24 May 2027 | Sun, 30 May 2027 |
| ▸ 22 | Mon, 31 May 2027 | Sun, 6 Jun 2027 |
| ▸ 23 | Mon, 7 Jun 2027 | Sun, 13 Jun 2027 |
| ▸ 24 | Mon, 14 Jun 2027 | Sun, 20 Jun 2027 |
| ▸ 25 | Mon, 21 Jun 2027 | Sun, 27 Jun 2027 |
| ▸ 26 | Mon, 28 Jun 2027 | Sun, 4 Jul 2027 |
| ▸ 27 | Mon, 5 Jul 2027 | Sun, 11 Jul 2027 |
| ▸ 28 | Mon, 12 Jul 2027 | Sun, 18 Jul 2027 |
| ▸ 29 | Mon, 19 Jul 2027 | Sun, 25 Jul 2027 |
| ▸ 30 | Mon, 26 Jul 2027 | Sun, 1 Aug 2027 |
| ▸ 31 | Mon, 2 Aug 2027 | Sun, 8 Aug 2027 |
| ▸ 32 | Mon, 9 Aug 2027 | Sun, 15 Aug 2027 |
| ▸ 33 | Mon, 16 Aug 2027 | Sun, 22 Aug 2027 |
| ▸ 34 | Mon, 23 Aug 2027 | Sun, 29 Aug 2027 |
| ▸ 35 | Mon, 30 Aug 2027 | Sun, 5 Sep 2027 |
| ▸ 36 | Mon, 6 Sep 2027 | Sun, 12 Sep 2027 |
| ▸ 37 | Mon, 13 Sep 2027 | Sun, 19 Sep 2027 |
| ▸ 38 | Mon, 20 Sep 2027 | Sun, 26 Sep 2027 |
| ▸ 39 | Mon, 27 Sep 2027 | Sun, 3 Oct 2027 |
| ▸ 40 | Mon, 4 Oct 2027 | Sun, 10 Oct 2027 |
| ▸ 41 | Mon, 11 Oct 2027 | Sun, 17 Oct 2027 |
| ▸ 42 | Mon, 18 Oct 2027 | Sun, 24 Oct 2027 |
| ▸ 43 | Mon, 25 Oct 2027 | Sun, 31 Oct 2027 |
| ▸ 44 | Mon, 1 Nov 2027 | Sun, 7 Nov 2027 |
| ▸ 45 | Mon, 8 Nov 2027 | Sun, 14 Nov 2027 |
| ▸ 46 | Mon, 15 Nov 2027 | Sun, 21 Nov 2027 |
| ▸ 47 | Mon, 22 Nov 2027 | Sun, 28 Nov 2027 |
| ▸ 48 | Mon, 29 Nov 2027 | Sun, 5 Dec 2027 |
| ▸ 49 | Mon, 6 Dec 2027 | Sun, 12 Dec 2027 |
| ▸ 50 | Mon, 13 Dec 2027 | Sun, 19 Dec 2027 |
| ▸ 51 | Mon, 20 Dec 2027 | Sun, 26 Dec 2027 |
| ▸ 52 | Mon, 27 Dec 2027 | Sun, 2 Jan 2028 |
About ISO 8601 Week Numbers
Under the ISO 8601 standard, weeks start on Monday and are numbered from 1 to 52 or 53. Week 1 is the week that contains the first Thursday of the year — equivalently, the week containing January 4th. As a result, the first few days of January can fall in the last week of the previous year, and the last days of December can fall in week 1 of the next year.
A year has 53 ISO weeks when it starts on a Thursday, or on a Wednesday in a leap year; otherwise it has 52. 2027 has 52 ISO weeks.
English
Español
Français
Deutsch
Português
Italiano